
Homepage » CHIPBOARD SCREW POZI DOUBLE FLAT HEAD » CHIPBOARD SCREW POZI DOUBLE FLAT HEAD
CHIPBOARD SCREW POZI DOUBLE FLAT HEAD
STANDARD PRODUCT RANGE
Size | Group | Box / Piece | Carton / Piece |
---|---|---|---|
2,5 x 16 | SNT YHB | 1.000 | 32.000 |
2,5 x 18 | SNT YHB | 1.000 | 32.000 |
3,0 x 13 | SNT YHB | 1.000 | 32.000 |
3,0 x 16 | SNT YHB | 1.000 | 32.000 |
3,0 x 20 | SNT YHB | 1.000 | 16.000 |
3,0 x 25 | SNT YHB | 1.000 | 16.000 |
3,5 x 13 | SNT YHB | 1.000 | 32.000 |
3,5 x 15 | SNT YHB | 1.000 | 32.000 |
3,5 x 16 | SNT YHB | 1.000 | 32.000 |
3,5 x 18 | SNT YHB | 1.000 | 32.000 |
3,5 x 20 | SNT YHB | 1.000 | 16.000 |
3,5 x 25 | SNT YHB | 1.000 | 16.000 |
3,5 x 30 | SNT YHB | 1.000 | 12.000 |
3,5 x 35 | SNT YHB | 1.000 | 12.000 |
3,5 x 40 | SNT YHB | 500 | 8.000 |
3,5 x 45 | SNT YHB | 500 | 8.000 |
3,5 x 50 | SNT YHB | 500 | 8.000 |
3,5 x 60 | SNT YHB | 500 | 6.000 |
4,0 x 13 | SNT YHB | 1.000 | 32.000 |
4,0 x 16 | SNT YHB | 1.000 | 16.000 |
4,0 x 18 | SNT YHB | 1.000 | 16.000 |
4,0 x 20 | SNT YHB | 1.000 | 16.000 |
4,0 x 25 | SNT YHB | 1.000 | 16.000 |
4,0 x 30 | SNT YHB | 1.000 | 16.000 |
4,0 x 35 | SNT YHB | 500 | 8.000 |
4,0 x 40 | SNT YHB | 500 | 8.000 |
4,0 x 45 | SNT YHB | 500 | 8.000 |
4,0 x 50 | SNT YHB | 500 | 6.000 |
4,0 x 60 | SNT YHB | 250 | 4.000 |
4,0 x 70 | SNT YHB | 250 | 3.000 |
4,5 x 20 | SNT YHB | 500 | 8.000 |
4,5 x 25 | SNT YHB | 500 | 8.000 |
4,5 x 30 | SNT YHB | 500 | 8.000 |
4,5 x 35 | SNT YHB | 500 | 8.000 |
4,5 x 40 | SNT YHB | 500 | 8.000 |
4,5 x 50 | SNT YHB | 250 | 4.000 |
4,5 x 60 | SNT YHB | 250 | 3.000 |
5,0 x 20 | SNT YHB | 500 | 8.000 |
5,0 x 25 | SNT YHB | 500 | 8.000 |
5,0 x 30 | SNT YHB | 500 | 8.000 |
5,0 x 40 | SNT YHB | 250 | 4.000 |
5,0 x 45 | SNT YHB | 250 | 4.000 |
5,0 x 50 | SNT YHB | 250 | 4.000 |
5,0 x 60 | SNT YHB | 250 | 3.000 |
5,0 x 70 | SNT YHB | 250 | 3.000 |
5,0 x 80 | SNT YHB | 150 | 1.800 |
5,0 x 90 | SNT YHB | 150 | 1.800 |
5,0 x 100 | SNT YHB | 150 | 1.800 |
5,0 x 120 | SNT YHB | 100 | 1.200 |
6,0 x 40 | SNT YHB | 250 | 3.000 |
6,0 x 50 | SNT YHB | 250 | 3.000 |
6,0 x 60 | SNT YHB | 250 | 3.000 |
6,0 x 70 | SNT YHB | 150 | 1.800 |
6,0 x 80 | SNT YHB | 100 | 1.800 |
6,0 x 90 | SNT YHB | 100 | 1.200 |
6,0 x 100 | SNT YHB | 100 | 1.200 |
6,0 x 120 | SNT YHB | 100 | 1.200 |
6,0 x 130 | SNT YHB | 100 | 1.200 |
6,0 x 150 | SNT YHB | 100 | 1.200 |
Please contact us for further information. Contact